Moneta Funded affords a variety of challenge offerings for traders, ranging from Instant Funding to 1-Step to 2-Step Challenges offered on both MT5 and MatchTrader trading platforms. This article reviews the details of our product offerings so that traders can make an informed decision when arranging their next trading journey with our team.
Instant-Funding
| Instant Funded |
Profit Target | N/A |
Daily Loss | 3% |
Max Loss (Static) | 6% |
Minimum Profitable Days | 3 Days |
Consistency Rule | 20% |
Time Limit | Unlimited |
Leverage | 1:30 |
Profit Split | 88% |
Payout Frequency | 14 Days |
Account Size Offerings:
$5K, $10K, $25K, $50K, and $100K
1-Step Challenge
| Phase 1 | Funded |
Profit Target | 12% | N/A |
Daily Loss | 3% | 3% |
Max Loss (Static) | 6% | 6% |
Minimum Profitable Days | 3 Days | 3 Days |
Time Limit | Unlimited | Unlimited |
Leverage | 1:30 | 1:30 |
Profit Split | N/A | 88% |
Payout Frequency | N/A | 14 Days |
Account Size Offerings:
$5K, $10K, $25K, $50K, and $100K
2-Step Challenge
| Phase 1 | Phase 2 | Funded |
Profit Target | 5% | 10% | N/A |
Daily Loss | 4% | 4% | 4% |
Max Loss (Static) | 10% | 10% | 10% |
Minimum Profitable Days | 3 Days | 3 Days | 3 Days |
Time Limit | Unlimited | Unlimited | Unlimited |
Leverage | 1:100 | 1:100 | 1:100 |
Profit Split | N/A | N/A | 88% |
Payout Frequency | N/A | N/A | 14 Days |
Account Size Offerings:
$5K, $10K, $25K, $50K, and $100K